|  | 
					
					
					    
						|  Comparison of birth control methods |  | 
					
						
						| Home 
												>> Birth Control | 
					
						|  | 
					
					
						 
						| 
							Note: Information provided on this page is for reference only, please seek medical assistance when in doubt
 
 Chance of pregnancy during first year of use of different contraceptive (birth control) methods
 
 
 
							
								
									| Birth Control Methods | Failure Rate |  
									| Typical use | Perfect use |  
									| No birth control | 85% | 85% |  
									| Combination pill | 9% | 0.30% |  
									| Condom (female) | 21% | 5% |  
									| Condom (male) | 18% | 2% |  
									| Copper IUD | 0.80% | 0.60% |  
									| Depo Provera | 6% | 0.20% |  
									| Diaphragm and spermicide | 12% | 6% |  
									| Fertility awareness | 24% | 0.4 to 5% |  
									| Hormonal IUD | 0.20% | 0.20% |  
									| Implant | 0.05% | 0.05% |  
									| Lactational amenorrhea method | 0 to 7.5% | less than 2% |  
									| Patch | 9% | 0.30% |  
									| Progestin-only pill | 13% | 1.10% |  
									| Sterilization (female) | 0.50% | 0.50% |  
									| Sterilization (male) | 0.15% | 0.10% |  
									| Vaginal ring | 9% | 0.30% |  
									| Withdrawal | 22% | 4% |  
 Also See ...
 »
 »
 »
 »
 »
 »
 | 
					| 
 
 
 
 
 
 | 
					
						
						|  |